all prices

price high low   %
Brent Crude Oil 84.3 85.13 83.74 0.01%
West Texas Oil 79.35 80.33 78.82 -0.24%
Natural Gas 1.86 1.86 1.76 5.33%
Gold (usd) 2307.79 2326.51 2285.54 -0.69%
Silver (usd) 26.676 26.82 26.0185 -0.35%
Platinum (usd) 954.25 960.32 941.37 -0.13%
Copper (usd) 4.4565 4.5409 4.4265 -1.67%

Live commodities prices

Gold (usd) 2307.91 -0.68%
Silver (usd) 26.672 -0.36%
Platinum (usd) 954.25 -0.13%
Copper (usd) 4.4558 -1.68%
Brent Crude Oil 84.29 0%
West Texas Oil 79.34 -0.25%
Natural Gas 1.86 5.33%
Wheat 5.92 0.96%
.
  Log in