todos os preços

price high low   %
Brent Crude Oil 83.62 84.19 83.41 -0.18%
West Texas Oil 79.42 79.85 79.16 -0.12%
Gás natural 2.44 2.45 2.39 1.58%
Ouro (usd) 2388.29 2390.49 2374.02 0.44%
Prata (usd) 29.764 29.808 29.4625 0.3%
Platina (usd) 1058.13 1071.43 1052.33 -0.33%
Cobre (usd) 4.9305 4.9416 4.8126 1.79%

Preços de commodities reais

Ouro (usd) 2388.42 0.44%
Prata (usd) 29.7645 0.3%
Platina (usd) 1058.43 -0.3%
Cobre (usd) 4.933 1.84%
Brent Crude Oil 83.62 -0.19%
West Texas Oil 79.43 -0.11%
Gás natural 2.44 1.58%
Trigo 6.56 0.78%
.
  Entrar