toate prețurile

price high low   %
Produse petroliere Brent 83.7 84.19 83.58 -0.08%
Petrol West Texas 79.37 79.85 79.28 -0.18%
Gaz natural 2.41 2.41 2.39 0.25%
Aur (usd) 2383.82 2387.83 2374.02 0.25%
Argint (usd) 29.6586 29.806 29.4625 -0.06%
Platină (usd) 1057.12 1071.43 1055.25 -0.42%
Cupru (usd) 4.8972 4.9395 4.8126 1.11%

Prețurile la mărfuri în timp real

Aur (usd) 2383.64 0.24%
Argint (usd) 29.6572 -0.06%
Platină (usd) 1057.42 -0.4%
Cupru (usd) 4.8982 1.13%
.
  Log in